HomeHelp Payment & Shipping - Shopping Cart

Shopping Cart

Men's Short Set Unit:CM
Top 2XS XS S M L XL 2XL 3XL 4XL 5XL
Bust 76 82 88 94 100 106 112 118 124 130
Front rise 49 51 53 55 57 59 61 62 64 66
Back rise 61 63 65 67 70 73 75 77 79 81
Pants 2XS XS S M L XL 2XL 3XL 4XL 5XL
Waist(Original/Stretch) 50-72 52-74 54-76 56-78 58-80 60-82 62-84 66-88 70-92 74-96
Inseam length 14 16 18 20 22 24 26 28 30 32
Outseam length 46 48 50 52 56 60 64 66 68 70
Suit Weigth(KG) 40-45 45-50 50-55 55-65 65-70 70-77 77-85 85-92 92-99 99-106
Suit Heigth(CM) 145-156 154-164 160-168 164-172 168-176 170-180 173-183 178-192 181-196 185-200
Men's Long Sleeve Unit:CM
Size 2XS XS S M L XL XXL XXXL 4XL 5XL
A Bust 83 89.5 93 96 100 106 110  114 118 122
B Sleeve Length 70 72 78 81 84 84 89 91 91 93
C Front Length 48 49 60 60 63 64 67 67 68 69
D Back Length 61.7 63.6 70 71 73 75 78 79 80 81
E Waist 58-80 60-82 62-84 64-86 66-88 68-90 70-92 72-94 74-96 76-98
F Inside Length 58 60 62 64 66 68 70 72 74 76
G Outer Length 92 94 96 98 100 102 104 106 108 110
Suit Weigth(KG) 40-45 45-50 50-55 55-65 65-70 70-77 77-85 85-92 92-99 99-106
Suit Heigth(CM) 145-156 154-164 160-168 164-172 168-176 170-180 173-183 178-192 181-196 185-200
Men's Fleece Long Sleeve Unit:CM
Size 2XS XS S M L XL XXL XXXL 4XL 5XL
A Bust 85 89 93 97 101 105 109  113 124 130
B Sleeve Length 68 70 72 74 76 78 80 82 84 86
C Front Length 49 51 53 55 57 58 60 62 64 66
D Back Length 65 67 69 71 73 75 77 79 81 83
E Waist 58-80 60-82 62-84 64-86 66-88 68-90 70-92 72-94 74-96 76-98
F Inside Length 58 60 62 64 66 68 70 72 74 76
G Outer Length 92 94 96 98 100 102 104 106 108 110
Suit Weigth(KG) 40-45 45-50 50-55 55-65 65-70 70-77 77-85 85-92 92-99 99-106
Suit Heigth(CM) 145-156 154-164 160-168 164-172 168-172 170-180 173-183 178-192 181-196 185-200
(Windproof)Vest Unit:CM
Size S M L XL XXL XXXL
Bust 97 102  107 112 117 122
Front Length 55 56 57.5 59 60.5 62
Back Length 65 68 69.5 71.5 73.5 75
Suit Weigth(KG) 50-55 55-65 65-75 75-80 80-85 85-90
Suit Heigth(CM) 160-168 168-175 175-180 180-185 185-188 188-192
Arm Warmer Unit:CM
Size S M L XL XXL XXXL
Width_A 6.5 7 7.4 8 8.5  
Width_B 11 11.5 12 12.5 13  
Length 40 41 42 43 44  
Leg Warmer Unit:CM
Size S M L XL XXL XXXL
Perimeter_A 35 38 40 42 44  
Perimeter_B 20 21 22 23 24  
Length 64 66 68 70 72  
Glove Unit:CM
Size S M L XL XXL XXXL
Width 7-8 8-9  9-10 10-11    
Leg Warmer Unit:CM
Size S M L XL XXL XXXL
Perimeter_A 35 38 40 42 44  
Perimeter_B 20 21 22 23 24  
Length 64 66 68 70 72  
Women's Short Sleeve Sets Unit:CM
Top XXS XS S M L XL XXL XXXL 4XL 5XL
Bust 71 77 82 87 92 97 102 107 112 117
Front rise 49 50 51 52 53 55 56 57 58 59
Back rise 63 64 65 66 67 69 70 71 72 73
Pants XXS XS S M L XL XXL XXXL 4XL 5XL
Waist(Original/Stretch) 50-72 52-74 54-76 56-78 58-80 60-82 62-84 66-88 70-92 74-96
Inseam length 14 16 18 20 22 24 26 28 30 32
Outseam length 46 48 50 52 56 60 64 66 68 70
Suit Weigth(KG) 40-45 45-50 50-55 55-65 65-70 70-77 77-85 85-92 92-99 99-106
Suit Heigth(CM) 145-156 154-164 160-168 164-172 168-176 170-180 173-183 178-192 181-196 185-200
Women's Long Sleeve Sets Unit:CM
Size 2XS XS S M L XL XXL XXXL 4XL 5XL
Bust 71  77 82 97 92 97 102 107 112 117
Length of sleeve 70 72 74 77 80 82 85 88 91 94
Front rise 49 50 51 52 53 55 56 57 58 59
Back rise 63 64 65 66 67 69 70 71 72 73
Waist 58-80 60-82 62-84 64-86 66-88 68-90 70-92 72-94 74-96 76-98
Inseam length 58  60 62 64 66 68 70 72 74 76
Outseam length 92 94 96 98 100 102 104 106 108 110
Suit Weigth(KG) 40-45 45-50 50-55 55-65 65-70 70-77 77-85 85-92 92-99 99-106
Suit Heigth(CM) 145-156 154-164 160-168 164-172 168-176 170-180 173-183 178-192 181-196 185-200
Women's Long Sleeve Sets Unit:CM
Size 2XS XS S M L XL XXL XXXL 4XL 5XL
Bust 71  77 82 97 92 97 102 107 112 107
Length of sleeve 70 72 74 77 80 82 85 88 91 94
Front rise 49 50 51 52 53 55 56 57 58 59
Back rise 63 64 65 66 67 69 70 71 72 73
Waist 58-80 60-82 62-84 64-86 66-88 68-90 70-92 72-94 74-96 76-98
Inseam length 58  60 62 64 66 68 70 72 74 76
Outseam length 92 94 96 98 100 102 104 106 108 110
Suit Weigth(KG) 40-45 45-50 50-55 55-65 65-70 70-77 77-85 85-92 92-99 99-106
Suit Heigth(CM) 145-156 154-164 160-168 164-172 168-176 170-180 173-183 178-192 181-196 185-200
Size Of Skinsuits Unit:CM
Size S M L XL XXL XXXL
(A)Bust 38 40 42 44  47 50
(B)Front Length 69 71 72 74 75 77
(C)Back Length 72 75 78 79 81 83
(D)Sleeve Length 33 34 35 36 37 39
(E)Inside Length 16 16 18 19 19 20
Suit Weigth(KG) 50-57 58-65 66-73 74-81 82-92 92-99
Suit Heigth(CM) 160-165 165-170 170-175 175-180 180-185 185-190

About Us
Register
Contact Us
Working Hours
Company Info
Payment & Shipping
Error for Credit Card Payment
Shipping
Import duties
Shopping Cart
Sign in
Business
Custom Cycling
Drop Shipping
F.A.Q
How do I return an item?
What currency is the price in?
I received an incorrect item.
Newsletter
Get Updates, Discounts, Special Offers ,discount code,And Big Prizes!
45 days money back free shipping  

Copyright © 2006-2014 CyclingStyle.com All Rights Reserved.

Partners: adwords.google.com | Live scores snooker | Ebay | Yahoo | Amazon | Facebook | Twitter | Hotmail | Gmail | Real Time | Site Map

tongji